INCOME STATEMENT
in CHF million | 2024 | 2023 | 2022 | 2021 | 2020 |
Revenue | 252.5 | 232.2 | 217.3 | 210.4 | 218.6 |
Thereof Security Printing | 86.4 | 77.2 | 70.4 | 73.8 | 87.3 |
Thereof Industrial Systems | 24.8 | 21.6 | 20.9 | 25.3 | 24.8 |
Thereof Book Retailing | 124.3 | 117.5 | 112.2 | 103.3 | 96.2 |
Thereof other business areas | 17.3 | 16.5 | 13.7 | 7.7 | 10.3 |
EBITDA (EBIT + Depreciation + Impairment) | 35.1 | 29.8 | 25.8 | 25.4 | 24.1 |
in % revenue | 13.9% | 12.8% | 11.9% | 12.1% | 11.0% |
Depreciation and Impairment | –12.6 | –11.7 | –10.9 | –10.0 | –9.7 |
EBIT | 22.6 | 18.1 | 14.9 | 15.4 | 14.4 |
Thereof Security Printing | 12.9 | 10.6 | 9.7 | 6.1 | 5.5 |
Thereof Industrial Systems | 3.5 | 3.6 | 0.9 | 5.5 | 5.3 |
Thereof Book Retailing | 9.3 | 8.0 | 9.3 | 7.5 | 5.5 |
Thereof other business areas | –0.9 | –0.9 | –0.9 | –0.0 | 1.0 |
in % revenue | 8.9% | 7.8% | 6.9% | 7.3% | 6.6% |
Net income for the period | 17.5 | 14.6 | 11.7 | 12.1 | 15.0 |
Net income in % revenue | 6.9% | 6.3% | 5.4% | 5.8% | 6.9% |
Minority interests of net income for the periode | 3.4 | 2.6 | 3.2 | 2.7 | 2.1 |
Net income for the period after minority interests | 14.1 | 12.0 | 8.5 | 9.4 | 12.9 |
BALANCE SHEET | |||||
in CHF million | 2024 | 2023 | 2022 | 2021 | 2020 |
Tangible assets | 64.3 | 65.6 | 67.7 | 70.2 | 62.3 |
Total assets | 190.7 | 178.6 | 179.4 | 185.9 | 211.1 |
Total equity | 140.8 | 132.1 | 133.7 | 138.8 | 144.5 |
thereof minority interests | 9.2 | 8.3 | 11.5 | 12.8 | 9.0 |
Equity ratio | 73.8% | 74.0% | 74.5% | 74.7% | 68.4% |
OTHER KEY FIGURES | |||||
in CHF million | 2024 | 2023 | 2022 | 2021 | 2020 |
Cash flow from operating activities | 28.2 | 26.1 | 19.5 | 26.3 | 11.9 |
Investment in / Proceeds from | 12.5 | 12.4 | 19.3 | 25.1 | 23.2 |
tangible assets | 9.9 | 11.7 | 6.6 | 13.8 | 18.5 |
intangible assets | 1.9 | 1.8 | 1.3 | 0.9 | 0.5 |
financial assets | 0.7 | –1.1 | 11.4 | 10.4 | 4.2 |
Free Cash flow | 15.7 | 13.7 | 0.2 | 1.2 | –11.3 |
ROCE (NOPAT / Capital Employed)1) | 13.4% | 10.7% | 8.9% | 9.5% | 9.9% |
Full-time equivalents FTE (annual average)2) | 636 | 657 | 642 | 585 | 572 |
Full-time equivalents FTE (at 31.12.)2) | 659 | 665 | 650 | 615 | 581 |
1) NOPAT: EBIT minus income tax expenses
Capital Employed: Average equity plus average interest-bearing liabilities plus average pension fund liabilities
2) Starting in 2024 apprentice are only counted 0.5 FTE